<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cubs Minor League Baseball Blog</title>
	<link>http://www.cubsminors.com</link>
	<description>Chicago Cubs Minor League Baseball Commentary and Analysis</description>
	<pubDate>Tue, 11 Sep 2007 10:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Smokies Lose Game One Shootout to Huntsville</title>
		<link>http://www.cubsminors.com/smokies-lose-game-one-shootout-to-huntsville/</link>
		<comments>http://www.cubsminors.com/smokies-lose-game-one-shootout-to-huntsville/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 06:34:17 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Mitch Atkins]]></category>

		<category><![CDATA[Casey McGehee]]></category>

		<category><![CDATA[Jesse Estrada]]></category>

		<category><![CDATA[Tennessee Smokies - September 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-lose-game-one-shootout-to-huntsville/</guid>
		<description><![CDATA[The Smokies lost game one of their championship series to Huntsville 8-7.  Mitch Atkins gave up five runs in 3 2/3 innings but he didn&#8217;t even take the loss because of all the offense.  That loss went to Jesse Estrada, who gave up two unearned runs in just 2/3 of an inning.
Casey McGehee went two [...]]]></description>
			<content:encoded><![CDATA[<p>The Smokies lost game one of their championship series to Huntsville 8-7.  Mitch Atkins gave up five runs in 3 2/3 innings but he didn&#8217;t even take the loss because of all the offense.  That loss went to Jesse Estrada, who gave up two unearned runs in just 2/3 of an inning.</p>
<p>Casey McGehee went two for five with a three run homer to give the Smokies a boost.  Tyler Colvin doubled twice, drove in a run and scored once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-lose-game-one-shootout-to-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smokies Held to Three Hits In Shutout Loss to Huntsville</title>
		<link>http://www.cubsminors.com/smokies-held-to-three-hits-in-shutout-loss-to-huntsville/</link>
		<comments>http://www.cubsminors.com/smokies-held-to-three-hits-in-shutout-loss-to-huntsville/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 02:05:44 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Donald Veal]]></category>

		<category><![CDATA[Eric Patterson]]></category>

		<category><![CDATA[Tennessee Smokies - September 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-held-to-three-hits-in-shutout-loss-to-huntsville/</guid>
		<description><![CDATA[The Smokies had a chance to eliminate Huntsville and move on to the Southern League championship but because their hitters couldn&#8217;t get on track, they&#8217;ll now face a do or die situation tomorrow.  The Smokies were held to just three hits and Eric Patterson was the only hitter to reach base twice with a double [...]]]></description>
			<content:encoded><![CDATA[<p>The Smokies had a chance to eliminate Huntsville and move on to the Southern League championship but because their hitters couldn&#8217;t get on track, they&#8217;ll now face a do or die situation tomorrow.  The Smokies were held to just three hits and Eric Patterson was the only hitter to reach base twice with a double and a walk.</p>
<p>Donald Veal took the loss with a rough start.  He gave up three runs on five hits and five walks with three strikeouts in four innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-held-to-three-hits-in-shutout-loss-to-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smokies Belt Four Homers In Blowout Win Over Huntsville</title>
		<link>http://www.cubsminors.com/smokies-belt-four-homers-in-blowout-win-over-huntsville/</link>
		<comments>http://www.cubsminors.com/smokies-belt-four-homers-in-blowout-win-over-huntsville/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 03:06:44 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Jeff Samardzija]]></category>

		<category><![CDATA[Issmael Salas]]></category>

		<category><![CDATA[Matthew Avery]]></category>

		<category><![CDATA[Eric Patterson]]></category>

		<category><![CDATA[Tennessee Smokies - September 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-belt-four-homers-in-blowout-win-over-huntsville/</guid>
		<description><![CDATA[Just a day after being no-hit, the Smokies bounced back and ran up the score on Huntsville to take a 2-1 lead in their best of five game series.  Eric Patterson led the way at the plate and he went three for four with a homerun, four RBIs and two runs.  Issmael Salas also had [...]]]></description>
			<content:encoded><![CDATA[<p>Just a day after being no-hit, the Smokies bounced back and ran up the score on Huntsville to take a 2-1 lead in their best of five game series.  Eric Patterson led the way at the plate and he went three for four with a homerun, four RBIs and two runs.  Issmael Salas also had a big game and he went three for five with a triple, a homerun, two RBIs and two runs.</p>
<p>Jeff Samardzija didn&#8217;t bring his best stuff and he gave up five runs in six innings.  To his credit, only two of those runs were earned but he gave up nine hits including a homerun.  Matthew Avery picked up the win with an inning of shutout relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-belt-four-homers-in-blowout-win-over-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smokies Can&#8217;t Get a Hit In Game Two Loss To Huntsville</title>
		<link>http://www.cubsminors.com/smokies-cant-get-a-hit-in-game-two-loss-to-huntsville/</link>
		<comments>http://www.cubsminors.com/smokies-cant-get-a-hit-in-game-two-loss-to-huntsville/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 06:34:18 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Tyler Colvin]]></category>

		<category><![CDATA[Justin Berg]]></category>

		<category><![CDATA[Tennessee Smokies - September 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-cant-get-a-hit-in-game-two-loss-to-huntsville/</guid>
		<description><![CDATA[The Smokies managed just three walks without a single hit as they were complete shutdown by three Huntsville pitchers.  Tyler Colvin reached base twice and he drew two of those three walks.
Justin Berg took the loss in a rough start.  He gave up five runs (just two earned) on eight hits and two walks with [...]]]></description>
			<content:encoded><![CDATA[<p>The Smokies managed just three walks without a single hit as they were complete shutdown by three Huntsville pitchers.  Tyler Colvin reached base twice and he drew two of those three walks.</p>
<p>Justin Berg took the loss in a rough start.  He gave up five runs (just two earned) on eight hits and two walks with three strikeouts in six innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-cant-get-a-hit-in-game-two-loss-to-huntsville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smokies Double Up Huntsville For Game One Playoff Win</title>
		<link>http://www.cubsminors.com/smokies-double-up-huntsville-for-game-one-playoff-win/</link>
		<comments>http://www.cubsminors.com/smokies-double-up-huntsville-for-game-one-playoff-win/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 06:42:38 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Issmael Salas]]></category>

		<category><![CDATA[Mark Holliman]]></category>

		<category><![CDATA[Casey McGehee]]></category>

		<category><![CDATA[Tennesse Smokies - September 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-double-up-huntsville-for-game-one-playoff-win/</guid>
		<description><![CDATA[The Smokies took a 1-0 lead in their series with Huntsville and they got off to a quick start with four runs in the first inning.  Casey McGehee had a nice game and he went two for three with a walk, two RBIs and a run.  Issmael Salas doubled, drove in two runs and scored.
Mark [...]]]></description>
			<content:encoded><![CDATA[<p>The Smokies took a 1-0 lead in their series with Huntsville and they got off to a quick start with four runs in the first inning.  Casey McGehee had a nice game and he went two for three with a walk, two RBIs and a run.  Issmael Salas doubled, drove in two runs and scored.</p>
<p>Mark Holliman picked up the win with a nice start.  He gave up two runs on five hits and a walk with six strikeouts in seven innings of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-double-up-huntsville-for-game-one-playoff-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smokies Edge Jaxx With Big Ninth Inning</title>
		<link>http://www.cubsminors.com/smokies-edge-jaxx-with-big-ninth-inning/</link>
		<comments>http://www.cubsminors.com/smokies-edge-jaxx-with-big-ninth-inning/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:47:08 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Tyler Colvin]]></category>

		<category><![CDATA[Rocky Roquet]]></category>

		<category><![CDATA[Alan Rick]]></category>

		<category><![CDATA[Tennessee Smokies - August 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/smokies-edge-jaxx-with-big-ninth-inning/</guid>
		<description><![CDATA[Alan Rick scampered home on a wild pitch in the bottom of the ninth to cap off a three run rally to win it for the Smokies.  Tyler Colvin was the hitting star though and he was instrumental in the come from behind win.  He went four for five with a homerun, two runs and [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Rick scampered home on a wild pitch in the bottom of the ninth to cap off a three run rally to win it for the Smokies.  Tyler Colvin was the hitting star though and he was instrumental in the come from behind win.  He went four for five with a homerun, two runs and two RBIs.</p>
<p>Rocky Roquet picked up the win and he improved to 4-0.  He gave up one run on two hits in one inning of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/smokies-edge-jaxx-with-big-ninth-inning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geovany Soto Drives In Four Runs In Iowa Win</title>
		<link>http://www.cubsminors.com/geovany-soto-drives-in-four-runs-in-iowa-win/</link>
		<comments>http://www.cubsminors.com/geovany-soto-drives-in-four-runs-in-iowa-win/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:43:36 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Matt Craig]]></category>

		<category><![CDATA[Ben Howard]]></category>

		<category><![CDATA[Geovany Soto]]></category>

		<category><![CDATA[Iowa Cubs - August 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/geovany-soto-drives-in-four-runs-in-iowa-win/</guid>
		<description><![CDATA[Iowa doubled up Oklahoma 8-4 and it was Geovany Soto who helped out the cause in half of the Cubs runs.  He went two for four with four RBIs and Matt Craig came a single short of hitting for the cycle.  He went three for four with two runs and two RBIs.
Ben Howard picked up [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa doubled up Oklahoma 8-4 and it was Geovany Soto who helped out the cause in half of the Cubs runs.  He went two for four with four RBIs and Matt Craig came a single short of hitting for the cycle.  He went three for four with two runs and two RBIs.</p>
<p>Ben Howard picked up the win was two innings of shutout relief.  He gave up just a single hit and the win improved his record to 6-5 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/geovany-soto-drives-in-four-runs-in-iowa-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harol Tolentino Throws Five Shutout Innings In AZL Cubs Win</title>
		<link>http://www.cubsminors.com/harol-tolentino-throws-five-shutout-innings-in-azl-cubs-win/</link>
		<comments>http://www.cubsminors.com/harol-tolentino-throws-five-shutout-innings-in-azl-cubs-win/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:32:00 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Harol Tolentino]]></category>

		<category><![CDATA[AZL Cubs - August 2007]]></category>

		<category><![CDATA[Brandon Guyer]]></category>

		<category><![CDATA[Marwin Gonzalez]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/harol-tolentino-throws-five-shutout-innings-in-azl-cubs-win/</guid>
		<description><![CDATA[Harol Tolentino picked up his first win of the season with a nice start in the AZL Cubs 6-2 win over the AZL Padres.  He gave up just one hit and one walk with eight strikeouts in five shutout innings.
Brandon Guyer went two for five with a triple, an RBI and a run.  Marwin Gonzalez [...]]]></description>
			<content:encoded><![CDATA[<p>Harol Tolentino picked up his first win of the season with a nice start in the AZL Cubs 6-2 win over the AZL Padres.  He gave up just one hit and one walk with eight strikeouts in five shutout innings.</p>
<p>Brandon Guyer went two for five with a triple, an RBI and a run.  Marwin Gonzalez singled, drew three walks and scored twice in the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/harol-tolentino-throws-five-shutout-innings-in-azl-cubs-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Taylor Is Shelled In Boise Loss</title>
		<link>http://www.cubsminors.com/brandon-taylor-is-shelled-in-boise-loss/</link>
		<comments>http://www.cubsminors.com/brandon-taylor-is-shelled-in-boise-loss/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:24:52 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Jonathan Wyatt]]></category>

		<category><![CDATA[Alberto Cabrera]]></category>

		<category><![CDATA[Ty Wright]]></category>

		<category><![CDATA[Boise Hawks - August 2007]]></category>

		<category><![CDATA[Brandon Taylor]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/brandon-taylor-is-shelled-in-boise-loss/</guid>
		<description><![CDATA[Brandon Taylor was knocked up for seven runs in four innings as Boise lost to Salem-Keizer 8-3.  Despite the poor performance, he didn&#8217;t even take the loss.  That went to Alberto Cabrera who lasted just one inning in his start and he gave up the first run to drop to 3-3.
Jonathan Wyatt reached base four [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Taylor was knocked up for seven runs in four innings as Boise lost to Salem-Keizer 8-3.  Despite the poor performance, he didn&#8217;t even take the loss.  That went to Alberto Cabrera who lasted just one inning in his start and he gave up the first run to drop to 3-3.</p>
<p>Jonathan Wyatt reached base four times in the loss.  He singled twice and drew two walks.  Ty Wright belted a solo shot for his sixth homer of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/brandon-taylor-is-shelled-in-boise-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peoria Runs Up the Score on Lugnuts</title>
		<link>http://www.cubsminors.com/peoria-runs-up-the-score-on-lugnuts/</link>
		<comments>http://www.cubsminors.com/peoria-runs-up-the-score-on-lugnuts/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:20:39 +0000</pubDate>
		<dc:creator>Drew Martin</dc:creator>
		
		<category><![CDATA[Jacob Renshaw]]></category>

		<category><![CDATA[James Adduci]]></category>

		<category><![CDATA[Leon Johnson]]></category>

		<category><![CDATA[Peoria Chiefs - August 2007]]></category>

		<guid isPermaLink="false">http://www.cubsminors.com/peoria-runs-up-the-score-on-lugnuts/</guid>
		<description><![CDATA[The Chiefs blew out the Lugnuts 14-3 and while just about everyone was a hitting star, James Adduci had a team hit four hits.  He went four for four with two RBIs and two runs.  Leon Johnson scored three times and Darwin Barney drove in three.
Jacob Renshaw improved to 12-7 on the season with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs blew out the Lugnuts 14-3 and while just about everyone was a hitting star, James Adduci had a team hit four hits.  He went four for four with two RBIs and two runs.  Leon Johnson scored three times and Darwin Barney drove in three.</p>
<p>Jacob Renshaw improved to 12-7 on the season with the win.  He gave up one run on six hits and a walk with eight strikeouts in six innings of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubsminors.com/peoria-runs-up-the-score-on-lugnuts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
